No Products in the Cart
100% Sealed Front Zip wetsuit featuring lightweight and flexible X-Stretch neoprene in the arms, shoulder and knees, thermal mesh chest and back panel, a key pocket on the lower leg and X-Dry fast dry lining.
Size | Height | Height Range | Weight | Waist | Neck | Chest | Leg Length | Body Length |
---|---|---|---|---|---|---|---|---|
S | 174 | 170-175 | 60-70 | 76.0 | 38.0 | 95.0 | 68.0 | 64 |
ST | 178 | 175-180 | 60-75 | 76.0 | 38.0 | 95.0 | 71.0 | 66 |
MS | 174 | 170-175 | 65-70 | 81.0 | 39.0 | 100.0 | 68.0 | 64 |
M | 178 | 175-180 | 70-80 | 81.0 | 39.0 | 100.0 | 71.0 | 66 |
MT | 183 | 180-185 | 70-80 | 81.0 | 39.0 | 100.0 | 74.0 | 68 |
LS | 178 | 175-180 | 80-85 | 86.0 | 40.2 | 105.0 | 71.0 | 66 |
L | 183 | 180-185 | 80-85 | 86.0 | 40.2 | 105.0 | 74.0 | 68 |
LT | 188 | 185-190 | 80-85 | 86.0 | 40.2 | 105.0 | 77.0 | 70 |
XLS | 183 | 180-185 | 85-95 | 91.0 | 42.0 | 110.0 | 74.0 | 68 |
XL | 188 | 185-190 | 85-95 | 91.0 | 41.4 | 110.0 | 77.0 | 70 |
XLT | 198 | 193-200 | 90-105 | 91.0 | 41.4 | 110.0 | 73.0 | 74 |
XXL | 193 | 188-195 | 95-105 | 96.0 | 42.6 | 115.0 | 80.0 | 72 |
XXXL | 193 | 188-195 | 105-115 | 101.0 | 43.8 | 120.0 | 80.0 | 72 |
Please note sizing information is listed in centimetres.